Toshiba PX0811CWRU Smart Portable Air Conditioner 8000/12000 BTU Wi-Fi
USD 179.00 USD
Specifications
| Timer Control | 24 hrs |
| Power Source | Corded Electric |
| Refrigerant | A2L |
| Cooling Method | Air |
| Vent Hose Exhaust Configuration | Single Hose |
| MPN | PX0811CWRU |
| Item Length | 28.66 in |
| BTU Cooling Rating | 8000 BTU/h, 12000 BTU/h |
| Manufacturer Warranty | 1 Year |
| Energy Efficiency Ratio (EER) | 7.2 |
| Voltage | 115V |
| Cable Length | 7.54 ft |
| Area Covered | Up to 350 sq ft |
| Item Width | 17.44 in |
| Compressor Type | Remote |
| EC Range | A+++ - D |
| Color | White |
| Material | Plastic |
| Item Depth | 14.13 in |
| Brand | Toshiba |
| Cooling System | Direct |
| Tonnage | Less Than 2 tons |
| Model | PX0811CWRU |
| Air Flow Volume | 8000-8999 CFM |
| Mounting Location | Floor, Window |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | 51-60 dB |
| Power | 8001-8500 W |
| Country Of Origin | China |
In good pre-owned condition; includes remote control, window panel, and exhaust hose assembly.