BLACK+DECKER Personal Ceramic Indoor Heater Black (New Open Box) *A1
USD 28.97 USD
Specifications
| Assembly Details | No Assembly Required |
| Pattern | Solid |
| Timer Control | 24 hrs |
| EC Range | A+++ - D |
| Item Length | 11.000 |
| Item Depth | 6 in |
| Room Size Range | 300-500 sq. ft. |
| Smart Home Compatibility | ADT Pulse |
| Heating Element | Ceramic |
| Weight | 2.8 Pounds |
| Maximum Heat Output | 5100 BTU |
| Tank Capacity | 1 gal or Less (5 L) |
| Unit Type | Unit |
| Manufacturer Warranty | 1 Year |
| Battery | No Battery Used |
| Model | BLACK+DECKER-76431727 |
| Heat Distribution Type | Fan Driven |
| Wattage Output | 1500 watts |
| Item Width | 9.000 |
| Country Of Origin | United States - US |
| UPC | 819813016197 |
| Power Source | Fan, Electric |
| Color | Black |
| Material | Ceramic |
| Year Manufactured | 2018 |
| MPN | BHDC201 |
| Heating Element Format | Coil |
| Brand | BLACK+DECKER |
| Air Direction | 1-Way |
| Heating Element Material | Brass |
| BTU Heating Rating | 5000-5999 BTU |
| Type | Portable Heater |
| Energy Efficiency Ratio (EER) | 3 or Less |
| Heating System | Forced Air/Fan |
| Voltage | 115 V |
| Annual Fuel Utilization Efficiency (AFUE) | Less Than 80% |
| Area Covered | 100 sq ft or Less |
| Mounting Location | Floor, Desk/Tabletop |
| Smart Home Protocol | X10 |
| Power | 1001-1500 W |
| Operating Sound Rating | Standard |
BLACK+DECKER Personal Ceramic Indoor Heater Black (New Open Box) *A1