Pro Breeze Mini Dehumidifier 215 sq.ft, 17oz Tank, Automatic Shut-Off Feature
USD 75.99 USD
Specifications
| Timer Control | Electric Dehumidifier |
| Unit Count | 1 Count |
| Power Source | Electric |
| Recommended Uses For Product | Residential |
| Wattage | 21 Watts |
| UPC | Electric Dehumidifier |
| MPN | Electric_Dehumidifier |
| Product Dimensions | 4"d X 8"w X 6"h |
| Tank Capacity | 0.5 gal |
| Control Style | Digital, Push Button |
| Capacity | 16 Fluid Ounces |
| Manufacturer Warranty | Electric Dehumidifier |
| Voltage | Electric Dehumidifier |
| Item Height | Electric Dehumidifier |
| Item Width | Electric Dehumidifier |
| Recommended Room Size | Medium, Small |
| Item Dimensions D X W X H | 4"d X 8"w X 6"h |
| Dehumidification Capacity | 0.25 Liters_per_day |
| Air Flow Capacity | 21 Cubic Meter Per Hour |
| Color | White |
| Material | Plastic |
| Coverage | 215 sq ft |
| Tank Volume | 17 Fluid Ounces |
| Daily Moisture Removal Capacity | 0.25 liters_per_day |
| Item Depth | 4 in |
| Operation Mode | Continuous |
| Brand | Unbranded |
| Type | Mini |
| Floor Area | 215 Square_feet |
| Model | Electric Dehumidifier |
| Smart Home Protocol | Electric Dehumidifier |
| Power | 21 W |
| Item Weight | 2.4 lb |
| Upper Temperature Rating | 30 °c |
Mini Dehumidifier. Why Choose the Mini Dehumidifier?. Small & Compact: Lightweight and portable, with a 17oz tank capacity that removes up to 9 ounces of water daily, ideal for rooms of 1200-2200 cubic feet.