LG 10000 BTU 450 Sq. Ft Smart Wi-Fi Portable Air Conditioner/Heater
USD 569.00 USD
Specifications
| Power Source | Corded Electric |
| Refrigerant | R32 |
| Cooling Method | Air |
| Color | White |
| Vent Hose Exhaust Configuration | Single Hose |
| Current Rating | 10.1-15 A |
| MPN | LP1025WHSM |
| BTU Cooling Rating | 10000-10999 BTU |
| Voltage | 115 V |
| Area Covered | 401-450 sq ft |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | 51-60 dB |
| Power | 1001-1500 W |
| UPC | 048231607698 |
10,000 BTU Cooling (AHAM/DOE/SACC). 10000 BTU Air Conditioner. Heating BTU: 12,000 BTU. Cooling BTU/Hr: 10,000 BTU. Ft. Coverage Area. Application Area: 450 Sq. Type: Portable. Multiple Fan Speeds.