PELONIS Radiator Heater for indoor use Large Room with Remote,
USD 124.19 USD
Specifications
| Control Method | Remote |
| Part Number | Ny1507-14A |
| Style | Standard |
| Max Temperature Setting | 85.0 |
| Pattern | Heater |
| Min Temperature Setting | 65.0 |
| Model Number | Ny1507-14A |
| Heat Output | 1500.0 |
| Form Factor | Tower |
| Room Type | Home Office |
| Model Name | Ny1507-14A |
| Fuel Type | Radiant |
| Heating Coverage | 160 Square Feet |
| Heating Element Type | Radiant |
| Wattage | 1500.0 |
| Amperage | 12.5 |
| Indoor Outdoor Usage | Indoor |
| Heating Method | Forced Air |
| Power Source Type | Corded Electric |
| Has Automatic Shutoff | Yes |
| Mounting Type | Floor Mount |
| Material | Silver |
| Care Instructions | Clean With Dry Towel |
| Unit Count | 1.0 |
| EAN | 0750545104175 |
| ISBN | 0750545104175 |
| Package Dimensions LxWxH | 26.2x15.3x6.6 Inches |
| Weight | 19.15 Pounds |
| UPC | 0717261787563 |
| Power Source | Electric |
| Refrigerant | HC-12a |
| MPN | NY150714A |
| Year Manufactured | 2017 |
| Item Length | 14.17 in |
| Smart Home Compatibility | ADT Pulse |
| Heating Element Format | Coil |
| Air Direction | 1-Way |
| Tank Capacity | 1 gal or Less (5 L) |
| Heating Element Material | Brass |
| BTU Heating Rating | Less Than 2000 BTU |
| Energy Efficiency Ratio (EER) | 3 or Less |
| Voltage | 120 V |
| Annual Fuel Utilization Efficiency (AFUE) | Less Than 80% |
| Features | Timer |
| Area Covered | 106-167 sq ft |
| Item Width | 11 in |
| Color | Silver |
| Current Rating | 10.1-15 A |
| Item Depth | 11 in |
| Brand | Pelonis |
| Model | NY1507-14A |
| Smart Home Protocol | Bluetooth |
| Operating Sound Rating | None |
| Power | 1500 W |
PELONIS Radiator Heater for indoor use Large Room with Remote, Thermostat & LED Display, Quiet Oil Filled Heater with 5 Temperature Settings, Overheat & Tip-Over Protection, Silver. [Safety Features] Power indicator light lets you know the unit is ON, built-in safety, over-heat protection and tip-over safety switch shuts heater off if accidentally knocked over.