1.0 Tires – MS6 MPRO Pin Tires for TRX4M SCX24 FCX24 AX24 1/24 1/18 RC Crawle…
USD 23.61 USD
Specifications
| Maximum Weight Recommendation | 10.0 |
| Model Name | Meus-01-Ky0631 |
| Package Dimensions LxWxH | 4.8x2.44x1.65 Inches |
| Part Number | Meus-01-Ky0631 |
| Tread Depth | 0.99 |
| Included Components | Tires |
| Size | Mpro Pin #M1002 |
| Tire Aspect Ratio | 1.0 |
| Section Width | 24Mm |
| Model Number | Mpro Pin #M1002 |
| Weight | 0.13 Pounds |
| Brand | Meus Racing |
| Rim Size | 0.99 |
| Fit Type | Vehicle Specific |
| Load Index | 1.0 |
| Tire Tire Type | All Terrain |
| Automotive Fit Type | Vehicle Specific Fit |
| Construction Type | Bias |
1.0 Tires - MS6 MPRO Pin Tires for TRX4M SCX24 FCX24 AX24 1/24 1/18 RC Crawler, 0.79/2.36/R1.0, #M1002. Suitable for TRX4M Defender Bronco K10 High Trail F150 SCX24 Gladiator Bronco C10 JLU Deadbolt B17 Redcat Ascent-18 1/18 1/24 Micro Crawler.