10UA Under Sink Water Filter System, Reduces PFAS, PFOA/PFOS, Lead, Chlorine, Ba
USD 80.99 USD
Specifications
| Brand | Unbranded |
| Product Dimensions | 3.9"L x 3.6"W x 12.3"H |
| Capacity | 11000 gallons |
| Package Information | Box |
| Installation Type | Under Sink |
| Purification Method | Activated Carbon |
| Container Type | Box |
| LowerTemperature Range | 35 °F |
| Maximum Flow Rate | 2.5 gpm |
| Upper Temperature Rating | 100 °F |
| Supported Water TDS Level Maximum (PPM) | 700 |
| Filter Life Cycle | 1 years |
| Product Shelf Life | 365 days |
| Item Dimensions L X W X H | 3.9"L x 3.6"W x 12.3"H |
| Item Weight | 1.31 kg |
| EU Spare Part Availability Duration | 1 years |
| Model Name | WD-10UA |
| Model Number | WD-10UA |
| Warranty Description | 1 Year Manufacturer |
| UPC | 840814170830 |
| Global Trade Identification Number | 00840814179000 |
| Unit Count | 1 Count |
| Item Type Name | 11000 Gallons |
| Part Number | WD-10UA |
| Customer Reviews | 4.9/5 |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
10UA Under Sink Water Filter System, Reduces PFAS, PFOA/PFOS, Lead, Chlorine, Bad Taste & Odor, Under Counter Water Filter Connects Directly to Your Faucet, NSF/ANSI 42 Certified, 1 Year. The system is connected to 1/2" and 3/8" cold water pipes and faucets with the use of the 3/8"-1/2" convertor fitting.