2-Stage Whole House Water Filtration System
USD 231.74 USD
Specifications
| Item Dimensions L X W X H | 26"l X 19"w X 11"h |
| Unit Count | 1.0 Count |
| Installation Type | Potable Drinking Water |
| Power Source | No Need |
| Maximum Flow Rate | 15 Gallons Per Minute |
| Upc | 662425080359 |
| Global Trade Identification Number | 00662425080359 |
| Number Of Filtration Stages | 2-Stages |
| Supported Water Tds Level Maximum (ppm) | 2500 |
| Product Dimensions | 26"l X 19"w X 11"h |
| Suitable For | Household, Commercial |
| Capacity | 50000 gallons |
| Unit Quantity | 1.0 count |
| Package Information | Bottle |
| Lowertemperature Range | 40 Degrees Fahrenheit |
| Color | Orange & Green |
| Item Depth | 11 in |
| Operating Pressure Range | 80 Psi |
| Contaminant Removal | Chlorine Taste & Odor |
| Brand | Unbranded |
| Type | Whole House |
| Container Type | Bottle |
| Item Weight | 21.8 lb |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
Retain Valuable Minerals: Unlike traditional RO systems, this filtration system retains essential minerals, ensuring your water remains nutritious and beneficial.