4,000 Sq.Ft Most Efficient Energy Star 2024 Dehumidifier, Max 64 Pint/D Dehumidi
USD 420.99 USD
Specifications
| Capacity | 70 Pints |
| Floor Area | 4500 Square Feet |
| Upper Temperature Rating | 95 Degrees Fahrenheit |
| Item Type Name | dehumidifiers |
| Manufacture Year | 2025 |
| Model Number | DryTank Series |
| Model Name | VGE033A3BS |
| Tank Volume | 5.5 Liters |
| Dehumidification Capacity | 70 Pints per Day |
| Part Number | DryTank Series |
| Color | White |
| Item Dimensions D X W X H | 17"D x 25"W x 11"H |
| Voltage | 120 Volts |
| Recommended Uses For Product | Residential |
| Included Components | Drain Hose |
| Product Dimensions | 17"D x 25"W x 11"H |
| Size | 64 Pints - 4,000 Sq. Ft |
| UPC | 313039045097 |
The result?. [ Go Green, Save More – 2025’s Energy Star Top Pick ] Join thousands of smart households choosing high-efficiency comfort with no compromises. Cut electricity costs, reduce your carbon footprint, and enjoy a smarter way to stay dry.