4500 Sq.Ft Energy Star Most Efficient 2025 Dehumidifier, 80 Pints – 4500 Sq.Ft
USD 376.65 USD
Specifications
| Floor Area | 4500 Square Feet |
| Capacity | 80 Pints |
| Tank Volume | 1.45 Gallons |
| Wattage | 280 watts |
| Dehumidification Capacity | 80 Pints per Day |
| Recommended Uses For Product | Household |
| Color | White |
| Material | Metal, Plastic |
| Model Name | RHEA |
| Model Number | RHEA-001 |
| Upc | 860011270928 |
| Part Number | RHEA-001 |
| Item Type Name | Dehumidifier |
| Size | 80 Pints - 4500 Sq.Ft |
| UPC | 860011270928 |
Among all ENERGY STAR dehumidifiers, only an elite 2.6% earn the ENERGY STAR "Most Efficient 2025" certification. Compared to non-Energy Star inefficient products,RHEA-001 efficiency is increased by ≤50%, saving ≤1000 on electricity bills annually (running 24/7 year-round).