6000 BTU Mini Split Heat Pump Air Conditioner 25.3 SEER2 1/2 TON 230V
USD 1593.95 USD
Specifications
| Timer Control | 24 Hours |
| System Configuration | Horizontal |
| Power Source | Corded Electric |
| Year Manufactured | 2025 |
| Power Phase | 1 Phase |
| BTU Cooling Rating | 6000-6999 BTU |
| Energy Star | A+++ |
| Capacity | Less Than 12,000 BTUh |
| Energy Efficiency Ratio (EER) | 15.1-16 |
| Voltage | 208/230 V |
| Area Covered | 251-300 sq ft |
| Finish | Glossy |
| Compressor Type | Rotary & Impeller |
| Color | White |
| Material | Plastic |
| Brand | Cooper&Hunter |
| Tonnage | Less Than 2 tons |
| Mounting Location | Wall |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | Standard |
Connecting Mini Split to WiFi, Cooper & Hunter Sophia Series. Cooper & Hunter Sophia Multi Zone Series. Video will open in a new window[isdntekvideo].