82 Pt. 5,500 Sq. Ft. Energy Star Dehumidifier with Bucket for Wetroom, Basement
USD 348.80 USD
Specifications
| Brand | ANDTE |
| Appliance Category | Dehumidifiers |
| Bucket Capacity (pints) | 10.56 |
| Color Family | White |
| Control Type | Electronic |
| Included | Drain Hose Included |
| Moisture Removal Method | Refrigerant |
| Moisture Removal Capacity (pints/day) | 82 pt (US) |
| Package Size | Individual |
| Returnable | 7-Day |
| Timer | Yes |
| Voltage (V) | 115 V |
| Certifications And Listings | Energy Star |
| Maximum Coverage Area (sq Ft) | 5500 sq ft |
| Product Depth (in) | 7.9 in |
| Product Height (in) | 19.3 in |
| Product Width (in) | 11.8 in |
| UPC | 7445016297236 |
Most Efficient Energy Star 2024 Compressor Dehumidifier: Glowells dehumidifiers are not only powerful, but also awarded the "Most Efficient Energy Star 2024 in. Maximum Coverage Area (sq ft) 5500 sq ft.