ACiQ 5 Ton 15.2 SEER2 Central Air Inverter Extreme Heat Pump AC & Coil System
USD 4787.99 USD
Specifications
| Number Of Cool Speeds | Variable |
| System Configuration | Multi-Positional |
| Power Source | Corded Electric |
| Power Phase | 1 Phase |
| Control Style | Touch |
| Capacity | 48,100-58,000 BTUh |
| Energy Efficiency Ratio (EER) | 9.1-10 |
| Voltage | 208/230 V |
| Compressor Type | Rotary & Impeller |
| Color | Gray |
| Current Rating | 35.1-40 A |
| Brand | ACiQ |
| AHRI Certification Number | 216980780 |
| Type | Central Air Conditioner |
| Tonnage | 5-5.9 tons |
| SEER Rating | 15.2 |
| Operating Sound Rating | 61-70 dB |
| Country Of Origin | China |
These units are AHRI rated to achieve 15.2+ SEER2 together, which is much higher than standard models rated for federal minimums of 13.4 ~ 13.8 SEER2. 5 Ton 15.2+ SEER2 ACiQ Inverter Heat Pump & 24.5" Coil.