ALORAIR Sentinel WHD120 104 Pt/Day Whole House Dehumidifier 3000 Sq. Ft Home
USD 1600.00 USD
Specifications
| Airflow | 229 CFM,309 CFM |
| Timer Control | 24 hrs |
| Power Source | Electric |
| Refrigerant | R32 |
| Functioning Humidity Range(%) | ≤98% |
| AHAM, (80°F, 60% RH)(Pints) | 104 Pints |
| Year Manufactured | 2025 |
| Current (A) | 5.9 A |
| Control Style | Remote Control, Touch |
| Drain Height(ft) | 14.7ft |
| Manufacturer Warranty | 5 Years |
| Item Height | 19.88" |
| Voltage | 115 V, 60 Hz |
| Item Width | 14.65" |
| Temperature Range(℉) | 35.6-102.2°F |
| Color | White |
| Material | Metal, Material |
| Coverage | 3000 sq ft |
| Item Depth | 22.64" |
| Drain Hose (ft) | 6.5 ft (2 M) |
| Brand | Alorair |
| DOE Whole House (73 ℉, 60% RH) | 85 Pints |
| Model | Sentinel WHD120 |
| COP (AHAM) | 2.6L/kWh(AHAM) |
| Power Cord Length (ft) | 17.38ft(5.3M) |
| COP (DOE) | 2.4L/kWh(DOE) |
| Application | Whole House, Whole Room |
| Item Weight | 89.07lbs(40.4kg) |
| Power | 785 W |
| Operating Sound Rating | 62dBA |
Automatic Defrost: Our advanced auto-defrosting system continuously monitors the ambient temperature using built-in sensors. When the temperature is detected to be low, the unit initiates an automatic defrost cycle to prevent frost buildup and related issues.