Anker SOLIX C1000 Portable Power Station with Water-Resistant Bag, 1800W Solar G
USD 917.99 USD
Specifications
| Wattage | 1800 watts |
| Fuel Type | Battery |
| Power Source | Battery Powered |
| Recommended Uses For Product | Camping, Residential |
| Output Wattage | 1800 |
| Additional Features | Portable |
| Engine Type | Inverter |
| Engine Power Maximum | 1800 Watts |
| Starting Wattage | 2400 Watts |
| Running Wattage | 1800 Watts |
| Item Weight | 28.44 Pounds |
| Item Dimensions L X W X H | 14.8"L x 8.7"W x 10.5"H |
| Brand Name | Anker |
| Model Name | SOLIX C1000 |
| Model Number | A1761 |
| Manufacturer | Anker |
| Manufacturer Part Number | A1761 |
| Unit Count | 1.0 Count |
| Warranty Description | 5 years |
| Color | Dark Gray |
| Special Feature | Portable |
| UPC | 7445019544504 |
Output power 1800W / 2400W Max 1800W / 2400W Max 1800W / 2400W Max 2400W / 2800W Max 6000W / 9000W Max 6000W / 9000W Max 1800W / 2520W Max. AC Input 1300W Max 1300W Max 1300W Max 1440W Max 1800W Max 6000W Max 1000W Max.