Digital Thermostat Controller for Fans, 40-108°F, 8.3A, Green, Digital Display
USD 37.49 USD
Specifications
| Power Source | Battery |
| Included Components | Probe |
| Items Included | Probe |
| Controller Type | Push Button |
| Wattage | 1000 Watts |
| Material Type | Plastic |
| Upc | 726179400372 |
| Wire Configuration | None |
| Compatible Product | None |
| Battery Size | None |
| Smart Home Compatibility | None |
| Control Style | Push Button |
| Display Size | None |
| Display Type | Led |
| Control Type | Button Control |
| Backlight | Yes |
| Voltage | 120 V |
| Heat Stages | None |
| Temperature Control Type | Cooling |
| Item Type Name | T7e(h) |
| Unit Quantity | 1.0 |
| Protection Properties | None |
| Thermostat Programmable Days | None |
| Color | Green |
| Control Method | Push Button |
| Compatible Model | None |
| Material | Plastic |
| Mounting Type | Surface Mount |
| Mounting | Surface-Mounted |
| Thermostat Shape | None |
| Brand | Unbranded |
| Sensor Technology | Temperature |
| Voltage Type | Line Voltage |
| Number Of Periods Per Programmable Day | None |
| System Switching | None |
| Product Style | Digital |
| Additional Features | Temperature Display |
| Cool Stages | None |
| Resistance Properties | None |
| Smart Home Protocol | None |
| Programmability | Non-Programmable |
| Connectivity Technology | Plug |
Crafted with a rugged construction and designed for versatility, this thermostat ensures that you can maintain the perfect temperature, whether in your greenhouse or during the brewing process. Your comfort is paramount.