EF EcoFlow Portable Power Station RIVER 2 Pro 700,716Wh LFP Battery,1600W Solar
USD 350.99 USD
Specifications
| Current Output | 10 A or Less |
| Cell Quantity | 1-10 |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Inverter Technology | Battery-Based |
| Color | Black |
| Brand | EcoFlow |
| Current Type | AC/DC |
| Unit Type | Unit |
| Model | Pro 700,716 |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Recommended Environment | Indoor/Outdoor |
| Features | Portable |
With its portable design and monocrystalline solar technology, this unit is perfect for camping, hiking, or as a backup power source. It features a maximum flow rate of 0.5 GPM (1.9 L/min) and can output up to 10 A or less of current, making it versatile for a range of electrical devices.