FLOWBREEZE Windowless Portable Air Conditioners, 37’’ Fan For Home Office
USD 128.01 USD
Specifications
| Air Conditioner Application | Multiple Environments |
| Seasonal Energy Efficiency Ratio | 10.0 |
| Brand | FLOWBREEZE |
| Efficiency | Efficient |
| Control Method | Remote |
| Inverter Type | No Inverter |
| Size | 12.6*12.6*37Inch |
| Installation Type | Freestanding |
| Part Number | Dt3-01 |
| Color | White |
| Wattage | 65.0 |
| Controller Type | Remote, Touch |
| Floor Area | 300.0 |
| Power Source Type | Corded Electric |
| Voltage | 110.0 |
| Annual Energy Consumption | 1000.0 |
| Cooling Power | 65.0 |
| Compressor Type | Reciprocating |
| Form Factor | Tower |
| EAN | 0653998467623 |
| ISBN | 0653998467623 |
| Package Dimensions LxWxH | 39.0x9.5x9.3 Inches |
| Weight | 13.55 Pounds |
| Operating Sound Rating | 45.0 |
| UPC | 653998467623 |
70° wide-angle range of oscillation, the cooling space can reach 300SQ. ❄️【𝗦𝗮𝐯𝐢𝐧𝐠 𝐁𝐮𝐝𝐠𝐞 & 𝐒𝐩𝐚𝐜𝐞-𝐒𝐚𝐯𝐢𝐧𝐠】 Compared with traditional air conditioners: No hoses on windows or walls and no installation required.