Goodman 4 Ton 13.4 Seer2 AC & 80% AFUE 120,000 BTU Gas Furnace – Upflow
USD 5131.00 USD
Specifications
| Installation Kit | Without Install Kit |
| Propance Conversion Kit | Without Kit |
| System Configuration | Upflow |
| Power Source | Gas |
| Refrigerant | R-32 |
| Items Included | Thermostat |
| Year Manufactured | 2024 |
| Power Phase | 1 Phase |
| Control Style | Analog/Mechanical |
| BTU Cooling Rating | 42,000 BTU |
| Manufacturer Warranty | 10 Years |
| Voltage | 208/230 V |
| Motor Type | ECM |
| Features | Indoor/Outdoor |
| Compressor Type | Scroll |
| Color | Black |
| Stages | Single |
| Material | Copper |
| AFUE | 80% |
| Cooling Capacity Nominal | 60,000 Btu/H |
| Brand | Goodman |
| Type | Central Furnace |
| SEER Rating | 13.4 |
| Country/Region Of Manufacture | United States |
Key Features of the Goodman 4 Ton 13.4 SEER2 AC Cabinet Features of the Goodman 4 Ton 13.4 SEER2 Eco-Friendly Operation: Goodman 4 Ton 13.4 SEER2 supports electronic air cleaners and humidifiers for improved indoor air quality.