High Efficiency Portable Air Conditioner 22178BTU Cool Aircon910m³/h 3-Tube 220V
USD 1851.85 USD
Specifications
| Air Flow | 910m³/h |
| Power Source | Corded Electric |
| EC Range | A+++ - D |
| Cooling Method | Air |
| MPN | 023452 |
| Item Length | 21.65in |
| Brand | TECHTONGDA |
| Cooling System | Indirect-Direct |
| Air Direction | 3-Way |
| Control Style | Digital |
| BTU Cooling Rating | 22178BTU |
| Manufacturer Warranty | 1 Year |
| Voltage | 220 V |
| Model | Air Conditioner |
| Air Flow Volume | 500-999 CFM |
| Features | Portable |
| Area Covered | 501-550 sq ft |
| Mounting Location | Floor |
| Power | 2400W |
| Item Width | 24.41in |
| Country Of Origin | China |
| UPC | 198462788458 |
220V Industrial Portable Air Conditioner with Wheels And Tank 3 Tubes - Technical Specification. With an airflow rate of 910 m³/h, it provides targeted cooling that concentrates cold air more effectively for enhanced cooling performance.