Portable AC Exhaust Hose 5.9 Inch Diameter Counterclockwise Thread Replacement
USD 33.97 USD
Specifications
| Number Of Cool Speeds | Details In Description |
| Timer Control | Timerless |
| Power Source | Battery |
| Refrigerant | Details In Description |
| Cooling Method | Air |
| Vent Hose Exhaust Configuration | Single Hose |
| MPN | Details In Description |
| Item Length | 80 inches |
| Smart Home Compatibility | Universal |
| Air Direction | 1-Way |
| Control Style | Analog/Mechanical |
| BTU Cooling Rating | Details In Description |
| Energy Efficiency Ratio (EER) | 3 or Less |
| Manufacturer Warranty | JZKJ |
| Voltage | Not Electric |
| Features | Portable |
| Area Covered | 100 sq ft or Less |
| Cable Length | 80 inches |
| Item Width | Details In Description |
| Compressor Type | Centrifugal |
| EC Range | A - G |
| Color | White |
| Current Rating | Less Than 5 A |
| Material | Steel |
| Item Depth | 6 in |
| Brand | Unbranded |
| Cooling System | Direct |
| Tonnage | Less Than 2 tons |
| Air Flow Volume | Less Than 100 CFM |
| Mounting Location | Window, Floor |
| Smart Home Protocol | Thread |
| Power | 1000 W or Less |
| Operating Sound Rating | None |
| Country Of Origin | China |
Quick Specs.