Smart Thermostat for Home – Conventional/Heat Pump, Gray
USD 140.99 USD
Specifications
| Unit Count | 1.0 Count |
| Power Source | Corded Electric |
| Items Included | User Manual |
| Material Type | Plastic |
| Upc | 194159017382 |
| Global Trade Identification Number | 40194159017380 |
| Wire Configuration | C-Wire |
| Compatible Product | Conventional, Heat Pump |
| Battery Size | AAA |
| Display Size | 6.57 in |
| Display Type | Lcd |
| Control Type | App Control |
| Connectivity Protocol | Wi-fi |
| Heat Stages | None |
| Item Type Name | Thermostat |
| Unit Quantity | 1.0 |
| Thermostat Programmable Days | 5-1-1 Day |
| Item Dimensions D X W X H | 1.8"d X 6.6"w X 8.8"h |
| Screen Size | 6.57 Inches |
| Color | Gray |
| Control Method | App, Push Button, Voice |
| Compatible Model | RTH2CWF |
| Material | Plastic |
| Mounting Type | Wall Mount |
| Mounting | Wall-Mounted |
| Thermostat Shape | Rectangular |
| Brand | Unbranded |
| Voltage Type | Line Voltage |
| System Switching | Auto |
| Cool Stages | None |
| Smart Home Protocol | Wi-Fi |
| Item Weight | 0.86 Pounds |
| Programmability | Programmable |
| Connectivity Technology | Wi-fi |
Replaces RTH6580 for up to 2 heat and 2 cool conventional or 2 heat and 1 cool heat pump systems. Why Choose Our Smart Thermostat?. Customize Your Comfort. - Model: Conventional/Heat Pump. - Color: Gray.