Toshiba Portable AC PX0811CWRU 8000 BTU WiFi Remote
USD 199.99 USD
Specifications
| Timer Control | 24 hrs |
| Power Source | Corded Electric |
| Vent Hose Exhaust Configuration | Single Hose |
| Cooling Method | Air |
| MPN | PX0811CWRU |
| Air Direction | 2-Way |
| Control Style | Remote Control, Digital |
| BTU Cooling Rating | 8000-8999 BTU |
| Voltage | 115 V |
| Area Covered | 301-350 sq ft |
| EC Range | A+++ - D |
| Color | White |
| Material | Plastic |
| Item Depth | 13 in |
| Brand | Toshiba |
| Cooling System | Direct |
| Tonnage | Less Than 2 tons |
| Air Flow Volume | 8000-8999 CFM |
| Mounting Location | Floor, Window |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | 51-60 dB |
| Power | 8001-8500 W |
| Country Of Origin | China |
Tested and working properly. Toshiba Portable Air Conditioner PX0811CWRU with WiFi/App control, remote control, timer functions, and multiple cooling modes. Cools rooms up to 350 sq ft.