10.2KW On/Off Grid Solar Hybrid Inverter DC48V-AC230V Built-in 160A PV Max 500V
USD 880.00 USD
Specifications
| Current Output | 30-39 A |
| System Configuration | Hybrid |
| Battery Voltage | 48VDC |
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC |
| Power Source | Solar |
| Wattage | 10000-14999 W |
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC |
| Maximum PV Input Power | 10200W |
| Voltage | 230VAC |
| Inverter-Technologie | Hybrid |
| Maximum Input Power | 10.2kw |
| Maximum Input Voltage | 41-50 V |
| Inverter Technology | Power Optimizer |
| Color | White |
| Current Rating | 31-40 A |
| Maximum Solar Charging Current | 160A |
| Brand | lucky-energy |
| Type | Charger/Inverter |
| Country/Region Of Manufacture | China |
| Application | Commercial, Electronics |
| Power | 10200W |
Nominal Input Frequency: 50/60Hz; Output Power: 10200W, surge Capacity: 20400W. fit for 48V Lead-Acid (Seal, AGM,Gel, Flooded) and Lithium battery. (Be careful not to install it near the bedroom, the fan will make a sound when the inverter is running.