3M Flexible Foam, 08463, 200 mL Cartridge
USD 80.53 USD
Specifications
| Country Of Origin | United States |
| Brand | 3M™ |
| UPC | 51131084636 |
| MPN | 7100045768 |
| Adhesive Type | Two-Part Urethane |
| Application | Floor Pans |
| Case Quantity | 6.0 per Case |
| Consistency | Liquid |
| Container Size | 6.76 fl oz (US), 200 ml |
| Container Type | Cartridge |
| Container Volume | 200.0 ml |
| Cure Time | 1 hr |
| Handling Time | 40 sec |
| Paint Time | 1 Hour |
| Product Color | Gray |
| Product Form | Paste |
| Product Type | Flexible Foam Filler |
| Work Time | 40 sec |
| EClass 14 Classification Group | 22170700 |
| Consumer Label | Yes |
| Shelf Life | 365 |
| Weight | 13.47 oz, 381.85 g |
| Sold As | each |
| Lead Time | 2 days |
From the start, 3M™ Flexible Foam makes it simple and cost-effective to replace OEM foams during auto maintenance and repair. It works with 3M™ Automix™ applicators including the, mixes directly from the mixing nozzle and applies as a mixed liquid directly into common collision repair applications.