9000 BTU Air Conditioner Mini Split 21.7 SEER2 INVERTER Ductless Heat Pump 230V
USD 593.00 USD
Specifications
| Pipe Line | 1/4''-3/8'' |
| Heating Seasonal Performance Factor-HSPF | 9.4 |
| Heat Pump | Yes |
| Power Source | Corded Electric |
| Outdoor Product Dimensions (in) | 30.10 x 10.62 x 19.48 |
| Year Manufactured | 2023 |
| Indoor Product Dimensions (in) | 31.57 x 7.87 x 11.61 |
| INVERTER | YES |
| Sound Level (Hi/Med/Lo): | 40/35/23 dB(A) |
| Power Phase | 1 Phase |
| Outdoor Box Dimensions (in) | 32.81 x 11.81 x 21.25 |
| Anticorrosive | GoldFin Tecnology |
| BTU Cooling Rating | 9,000 BTU |
| Energy Efficiency Ratio (EER) | 12.6 EER2 |
| Voltage | 230 V |
| Style | Modern |
| Area Covered | 301-350 sq ft |
| Finish | Glossy |
| Certificaions | AHRI & UL |
| Compressor Type | Rotary |
| Cooling Capacity BTU | 9,000 BTU |
| Color | White |
| Material | Copper, Metal, Plastic |
| Indoor Box Dimensions (in) | 34.45 x 11.22 x 14.96 |
| Brand | Premium Levella® |
| Model | PIAW93790A/800B |
| Air Flow Volume | 341/291/194/152 CFM |
| SEER Rating | 21.7 SEER2 |
| Resistance Properties | Corrosion Resistant |
| WIFI | Yes |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | 41-50 dB |
| UPC | 715688088089 |
9000 BTU Air Conditioner Ductless Mini Split 21.7 SEER2 INVERTER Heat Pump 230V. - Premium Levella® Mini Split 9000 BTU Air Conditioner Inverter Ductless Heat Pump -230V. Cooling Rated Capacity: 9000 BTU (3/4 Ton ~400 sqft).